Bell Schedules »
			
			
					Shortened Day Schedule
			
		
			Shortened Day Schedule
		
	
	
	
	
	
		
			
				Shortened Day Schedule
				
					8/12/2024, 8/29/2024, 10/18/2024, 12/02/2024, 1/06/2025, 2/14/2025, 2/21/2025, 4/25/2025
				
			
			
				
					
						| Description / Period | 
						Start Time | 
						End Time | 
						Length | 
					
				
			
			
			
					
						| Homeroom 1 | 
						8:30 AM | 
						8:50 AM | 
						20 min | 
					
				
					
						| Period 1 | 
						8:53 AM | 
						9:38 AM | 
						45 min | 
					
				
					
						| Period 2 | 
						9:41 AM | 
						10:26 AM | 
						45 min | 
					
				
					
						| Nutrition | 
						10:26 AM | 
						10:46 AM | 
						20 min | 
					
				
					
						| Period 3 | 
						10:49 AM | 
						11:34 AM | 
						45 min | 
					
				
					
						| Period 4 | 
						11:37 AM | 
						12:22 PM | 
						45 min | 
					
				
					
						| Lunch | 
						12:22 PM | 
						12:52 PM | 
						30 min | 
					
				
					
						| Period 5 | 
						12:55 PM | 
						1:40 PM | 
						45 min | 
					
				
					
						| Period 6 | 
						1:43 PM | 
						2:28 PM | 
						45 min | 
					
				
					
						| Homeroom | 
						2:31 PM | 
						2:38 PM | 
						7 min |