Bell Schedules

Regular Day
Description / Period Start Time End Time Length
Homeroom 1 8:30 AM 8:50 AM 20 min
Period 1 8:53 AM 9:48 AM 55 min
Period 2 9:51 AM 10:46 AM 55 min
Nutrition 10:46 AM 11:06 AM 20 min
Period 3 11:09 AM 12:04 PM 55 min
Period 4 12:07 PM 1:02 PM 55 min
Lunch 1:02 PM 1:32 PM 30 min
Period 5 1:35 PM 2:30 PM 55 min
Period 6 2:33 PM 3:28 PM 55 min
Homeroom 3:31 PM 3:43 PM 12 min
Professional Development / Banked Day Every Tuesday
Description / Period Start Time End Time Length
Homeroom 1 8:30 AM 8:50 AM 20 min
Period 1 8:53 AM 9:38 AM 45 min
Period 2 9:41 AM 10:26 AM 45 min
Nutrition 10:26 AM 10:46 AM 20 min
Period 3 10:49 AM 11:34 AM 45 min
Period 4 11:37 AM 12:22 PM 45 min
Lunch 12:22 PM 12:52 PM 30 min
Period 5 12:55 PM 1:40 PM 45 min
Period 6 1:43 PM 2:28 PM 45 min
Homeroom 2:31 PM 2:43 PM 12 min
Shortened Day Schedule 8/14/2023, 8/31/2023, 10/20/2023, 11/27/2023, 1/8/2024, 2/16/2024, 3/11/2024, 4/12/2024
Description / Period Start Time End Time Length
Homeroom 1 8:30 AM 8:50 AM 20 min
Period 1 8:53 AM 9:38 AM 45 min
Period 2 9:41 AM 10:26 AM 45 min
Nutrition 10:26 AM 10:46 AM 20 min
Period 3 10:49 AM 11:34 AM 45 min
Period 4 11:37 AM 12:22 PM 45 min
Lunch 12:22 PM 12:52 PM 30 min
Period 5 12:55 PM 1:40 PM 45 min
Period 6 1:43 PM 2:28 PM 45 min
Homeroom 2:31 PM 2:38 PM 7 min
Minimum Day 11/7/2023, 12/15/2023, 3/22/2024, 5/3/2024, 5/31/2024, 6/10/2024
Description / Period Start Time End Time Length
Homeroom 1 8:30 AM 8:50 AM 20 min
Period 1 8:53 AM 9:27 AM 34 min
Period 2 9:30 AM 10:04 AM 34 min
Nutrition 10:04 AM 10:24 AM 20 min
Period 3 10:27 AM 11:01 AM 34 min
Period 4 11:04 AM 11:38 AM 34 min
Lunch 11:38 AM 12:08 PM 30 min
Period 5 12:11 PM 12:45 PM 34 min
Period 6 12:48 PM 1:22 PM 34 min
Homeroom 1:25 PM 1:33 PM 8 min